<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Data Workshop</title>
	<link>http://www.dataworkshop.com.au</link>
	<description>DataWorkshop provides pharmaceutical data sales and marketing analysis.</description>
	<lastBuildDate>Tue, 11 Aug 2009 05:21:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>DataPedia</title>
		<description> </description>
		<link>http://www.dataworkshop.com.au/datapedia-test.html</link>
			</item>
	<item>
		<title>Hunter Area Toxicology Service database</title>
		<description>The Hunter Area Toxicology Service is a regional toxicology unit situated at the Newcastle Mater Misericordiae Hospital that services a population of about 350 000 people and is a tertiary referral centre for a further 150 000 [23]. All poisoning presentations to emergency departments in the region are either admitted ...</description>
		<link>http://www.dataworkshop.com.au/hunter-area-toxicology-service-database.html</link>
			</item>
	<item>
		<title>Prescriber surveys</title>
		<description>
Surveys conducted in 1990-91 and 1998-99 by the Family Medicine Research Centre have shown the increasing prominence of depression as a problem managed in general practice.6,7 In 1998-99, depression ranked as the fourth most common general practice problem, compared with the tenth in 1990-91. The rate of patient encounters involving ...</description>
		<link>http://www.dataworkshop.com.au/prescriber-surveys.html</link>
			</item>
	<item>
		<title>Prescription and Sales Data</title>
		<description>Prescription dispensing data were obtained from the database maintained by the DUSC that monitors the dispensing of prescription medicines through community pharmacies in Australia.2 No data on public hospital use are included in this database. The measurement units used are either prescription volumes or the number of defined daily doses ...</description>
		<link>http://www.dataworkshop.com.au/prescription-and-sales-data.html</link>
			</item>
	<item>
		<title>RE: Why is GP data so important?</title>
		<description>I often Beta tested some of these programs for HCN &#38; let me tell you often
they caused crashes &#38; problems.  At one stage as Betatester for MD2 I told
HCN I was happy to continue Betatesting MD2, butcan't test these data
extraction modules anymore as it makes my system to unstable. ...</description>
		<link>http://www.dataworkshop.com.au/test-article.html</link>
			</item>
	<item>
		<title>AMA Discloses Masterfile Physician Data to Pharmaceutical Companies</title>
		<description>July 12, 2007 — Recent protests at the American Medical Association (AMA) annual meeting in Chicago brought to the forefront the fact that the AMA has begun disclosing information in its Masterfile, or physician database, to pharmaceutical companies, as reported in a Chicago Tribune news article published June 24. Although ...</description>
		<link>http://www.dataworkshop.com.au/hello-world.html</link>
			</item>
</channel>
</rss>
